* If you click the link of the section, the selected section is entered in the application information input screen. |
Basic Section | Examples of related research content | Corresponding Midium-sized Section and Broad Section | |
Medium-sized Section | Broad Section | ||
01010 | Philosophy and ethics-related | 01 | A |
Philosophy in general, Ethics in general, Western philosophy, Western ethics, Japanese philosophy, Japanese ethics, Applied ethics, etc. | |||
01020 | Chinese philosophy, Indian philosophy and Buddhist philosophy-related | 01 | A |
Chinese philosophy/thought, Indian philosophy/thought, Buddhist philosophy, Bibliography, Philology, etc. | |||
01030 | Religious studies-related | 01 | A |
History of religions, Philosophy of religion, Theology, Sociology of religion, Psychology of religion, Anthropology of religion, Studies of religious folklore, Mythology, Bibliography, Philology, etc. | |||
01040 | History of thought-related | 01 | A |
History of thought in general, History of Western thought, History of Eastern thought, History of Japanese thought, History of Islamic thought, etc. | |||
01050 | Aesthetics and art studies-related | 01 | A |
Philosophy of art, Aesthetics, Music theory, Theatrical theory, Miscellaneous art studies, etc. | |||
01060 | History of arts-related | 01 | A |
Japanese art, Eastern art, Western art, Contemporary art, Craft, Design, Architecture, Costume, Photography, etc. | |||
01070 | Theory of art practice-related | 01 | A |
Art expression, Arts management, Art policy, Art production, etc. | |||
01080 | Sociology of science, history of science and technology-related | 01 | A |
Sociology of science, History of science, History of technology, History of medicine, Industrial archeology, Philosophy of science, Foundation of science, STS (Science, technology and society), etc. | |||
02010 | Japanese literature-related | 02 | A |
Japanese literature in general, Ancient literature, Medieval literature, Chinese classics in Japan, Bibliography, Philology, Premodern literature, Modern literature, Contemporary literature, Literary theory, etc. | |||
02020 | Chinese literature-related | 02 | A |
Chinese literature, Bibliography, Philology, Literary theory, etc. | |||
02030 | English literature and literature in the English language-related | 02 | A |
English literature, American literature, Literature in the English language, Literary theory, Bibliography, Philology, etc. | |||
02040 | European literature-related | 02 | A |
French literature, Literature in the French language, German literature, Literature in the German language, Classics, Russian and East European literature, Literature in other European languages, Literary theory, Bibliography, Philology, etc. | |||
02050 | Literature in general-related | 02 | A |
Literature in other languages and areas, Literary theory, Comparative literature, Bibliography, Philology, Literature education, etc. | |||
02060 | Linguistics-related | 02 | A |
Phonetics/phonology, Semantics/pragmatics, Morphosyntax, Sociolinguistics, Contrastive linguistics, Psycholinguistics, Neurolinguistics, Historical linguistics, Corpus linguistics, Endangered and minority languages, etc. | |||
02070 | Japanese linguistics-related | 02 | A |
Phonetics/phonology, Writing systems, Lexicon and semantics, Grammar, Stylistics, Pragmatics, Language life, Dialect, History of the Japanese language, History of Japanese linguistics, etc. | |||
02080 | English linguistics-related | 02 | A |
Phonetics/phonology, Lexicon and semantics, Grammar, Stylistics, Pragmatics, Sociolinguistics, Diversity of the English language, Corpus linguistics, History of the English language, History of English linguistics, etc. | |||
02090 | Japanese language education-related | 02、09 | A |
Research on learners, Language acquisition, Teaching material, Curriculum evaluation, Japanese language education for specific purposes, Bilingual education, Research on teachers, Japanese language for Japanese language education, History of Japanese language education, Cross-cultural understanding, etc. | |||
02100 | Foreign language education-related | 02、09 | A |
Learning method, Computer-assisted language learning (CALL), Teaching material, Language testing, Theory of second language acquisition, Early English education, History of foreign language education and language policies, Curriculum evaluation, Training foreign language teachers, Cross-cultural understanding, etc. | |||
03010 | Historical studies in general-related | 03 | A |
Historical theory, Historical methodology, Research in historical materials, Memory and medium, World history, History of cultural and diplomatic exchange, Comparative history, Global history, Environmental history, History of emotions, etc. | |||
03020 | Japanese history-related | 03 | A |
History of ancient Japan, History of medieval Japan, History of early modern Japan, History of modern Japan, History of local Japan, History of external relations, History of culture and religion, History of Japanese environment, History of Japanese city, Research in historical materials, etc. |
Basic Section | Examples of related research content | Corresponding Midium-sized Section and Broad Section | |
Medium-sized Section | Broad Section | ||
03030 | History of Asia and Africa-related | 03 | A |
Chinese history, East Asian history, Central Eurasian history, Southeast Asian history, Oceanian history, South Asian history, West Asian history, African history, History of cultural and diplomatic exchange, Research in historical materials, etc. | |||
03040 | History of Europe and America-related | 03 | A |
Ancient European history, Medieval European history, Modern and contemporary West European history, Modern and contemporary East European history, North and South American history, History of cultural and diplomatic exchange, Comparative history, Research in historical materials, etc. | |||
03050 | Archaeology-related | 03 | A |
Archaeology in general, Prehistoric archaeology, Historical archaeology, Japanese archaeology, Ancient civilizations, History of material culture, Experimental archaeology, Information archaeology, Study of buried cultural property, Ecological archeology, etc. | |||
03060 | Cultural assets study-related | 03 | A |
Dating methods, Material analysis, Production techniques, Conservation science, Archaeological prospection, Plant and animal residues, Human remains, Cultural heritage, Cultural property policy, Restoration of cultural properties, etc. | |||
03070 | Museology-related | 03 | A |
Museum displays and exhibitions, Museum management, Museum collections and documentation, Museum conservation and preservation, Museum education and learning, Museum informatics and media studies, Museum finance and administration, History of museums and museology, etc. | |||
04010 | Geography-related | 04 | A |
Geography in general, Land use, Landscape, Environmental system, Geomorphology, Climatology, Hydrology, Cartography, Geographic information system, Regional planning, etc. | |||
04020 | Human geography-related | 04 | A |
Human geography in general, Economic geography, Social geography, Political geography, Cultural geography, Urban geography, Rural geography, Historical geography, Regional geography, Geography education, etc. | |||
04030 | Cultural anthropology and folklore-related | 04 | A |
Cultural anthropology in general, Folklore in general, Material culture, Ecology, Social relationship, Religion, Arts, Health care, Border crossing, Minority, etc. | |||
80010 | Area studies-related | 04、06 | A |
Area studies in general, Cross-regional comparative studies, Aid, Social development, Interregional exchange, Environment, Transnationalism, Globalization, Refugees, Conflict, etc. | |||
80020 | Tourism studies-related | 04、07、08 | A |
Tourism studies in general, Tourism resources, Tourism policy, Tourism industry, Tourist area, Tourists, Tourism culture, Tourism media, Sustainable tourism, Tourism ethics, etc. | |||
80030 | Gender studies-related | 04、06、08 | A |
Gender studies in general, Feminism, Men's studies, Sexuality, Queer studies, Labor, Violence, Prostitution, Reproductive technology, Gender equality, etc. | |||
05010 | Legal theory and history-related | 05 | A |
Legal philosophy, Roman law, Legal history, Sociology of law, Comparative law, Foreign law, Law and policy, Law and economics, Judicial system, etc. | |||
05020 | Public law-related | 05 | A |
Constitutional law, Administrative law, Tax law, etc. | |||
05030 | International law-related | 05 | A |
Public international law, Private international law, International human rights law, International economic law, EU law, etc. | |||
05040 | Social law-related | 05 | A |
Labor law, Economic law, Social security law, Education law, etc. | |||
05050 | Criminal law-related | 05 | A |
Criminal law, Criminal procedure, Criminology, Criminal justice policy, Juvenile law, Law and psychology, etc. | |||
05060 | Civil law-related | 05 | A |
Civil law, Commercial law, Civil procedure, Insolvency law, Alternative dispute resolution, etc. | |||
05070 | New fields of law-related | 05 | A |
Environmental law, Medical law, Information law, Consumer law, Intellectual property law, Law and gender, Legal profession, etc. | |||
06010 | Politics-related | 06 | A |
Political theory, History of political thought, Political history, Political process, Political participation, Political economy, Public administration, Local government, Comparative politics, Public policy, etc. | |||
06020 | International relations-related | 06 | A |
Theory of international relations, International history, Foreign policy, International security, International political economy, Global governance, International cooperation, Peace research, etc. |
Basic Section | Examples of related research content | Corresponding Midium-sized Section and Broad Section | |
Medium-sized Section | Broad Section | ||
07010 | Economic theory-related | 07 | A |
Microeconomics, Macroeconomics, Game theory, Behavioral economics, Experimental economics, Economic theory, Evolutionary economics, Economic institutions, Economic systems, etc. | |||
07020 | Economic doctrines and economic thought-related | 07 | A |
Economic doctrines, Economic thought, Social thought, Economic philosophy, etc. | |||
07030 | Economic statistics-related | 07 | A |
Statistical system, Statistical research, Economic statistics, Big data, Econometrics, Financial econometrics, etc. | |||
07040 | Economic policy-related | 07 | A |
Economic policy, Industrial organization, International economics, Development economics, Environmental and resource economics, Japanese economy, Regional economy, Urban economics, Transportation economics, Spatial economics, etc. | |||
07050 | Public economics and labor economics-related | 07 | A |
Public finance, Public economics, Health economics, Labor economics, Social security, Education economics, Law and economics, Political economy, Demography, etc. | |||
07060 | Money and finance-related | 07 | A |
Monetary economics, Finance, International finance, Corporate finance, Financial engineering, Insurance, etc. | |||
07070 | Economic history-related | 07 | A |
Economic history, Business history, Industrial history, etc. | |||
07080 | Business administration-related | 07 | A |
Organization theory, Corporate strategy, Organizational behavior, Corporation theory, Corporate governance theory, Human resource management, Technology/Innovation management theory, International business, Management information, Business administration in general, etc. | |||
07090 | Commerce-related | 07 | A |
Marketing, Consumer behavior, Distributive sciences, Logistics, Commerce in general, etc. | |||
07100 | Accounting-related | 07 | A |
Financial accounting, Management accounting, Auditing, Accounting in general, etc. | |||
08010 | Sociology-related | 08 | A |
Sociology in general, Community, Family, Labor, Stratification, Culture, Media, Ethnicity, Social movements, Social research, etc. | |||
08020 | Social welfare-related | 08 | A |
Social work, Social policy, Social welfare history, Child welfare, Social welfare for people with disabilities, Social welfare for aging, Community welfare, Poverty, Volunteerism, Social welfare in general, etc. | |||
08030 | Family and consumer sciences, and culture and living-related | 08 | A |
Dress and fashion, Diet habits, Housing, Family resource management, Family relations, Lifestyle, Culture and living, Family and consumer education, Family and consumer sciences in general, etc. | |||
09010 | Education-related | 09 | A |
History of education, Philosophy of education, Curriculum and pedagogy, Teacher and trainer, School education, Social and community education, Institutions and administration, Comparative education, Educational administration, etc. | |||
09020 | Sociology of education-related | 09 | A |
Sociology of education, Socialization, Educational community, Destination and career formation, Class disparities, Gender, Education policy, Globalization and development, etc. | |||
09030 | Childhood and nursery/pre-school education-related | 09 | A |
Childhood, Nursery/pre-school education, Right of child, Development, Contents and methods of child care, Childcare facilities and kindergarten, Caregiver and pre-school teacher, Child care support, Childhood culture, History and thought, etc. | |||
09040 | Education on school subjects and primary/secondary education-related | 09 | A |
Education of individual subjects, Lessons of each subject area, Instructional guidance, Teacher education, Special activities, Integrated studies, Moral education, etc. | |||
09050 | Tertiary education-related | 09 | A |
Policy, Admission and articulation, Curriculum, Career guidance, Teacher and staff, Scientific research, Regional link and contribution, Globalization, Management and governance, Non-university higher education, etc. | |||
09060 | Special needs education-related | 09 | A |
Philosophy and history, Inclusion and cohesive society, Instructions and supports, Developmental disabilities, Emotional disturbance, Intellectual disabilities, Language disorders, Physical disabilities, Career education, etc. | |||
09070 | Educational technology-related | 09 | A |
Curriculum development, Teaching-learning support systems, Utilization of media, Utilization of ICT, Teacher's education, Information literacy, etc. |
Basic Section | Examples of related research content | Corresponding Midium-sized Section and Broad Section | |
Medium-sized Section | Broad Section | ||
09080 | Science education-related | 09 | A |
Science education, Science communication, Scientific literacy, Science and society, STEM education, etc. | |||
10010 | Social psychology-related | 10 | A |
Social psychology in general, Self, Group, Attitude and behavior, Affection/emotion, Interpersonal relation, Social issues, Culture, etc. | |||
10020 | Educational psychology-related | 10 | A |
Educational psychology in general, Development, Family, School, Clinical practice, Personality, Learning, Assessment and evaluation, etc. | |||
10030 | Clinical psychology-related | 10 | A |
Clinical psychology in general, Psychological disorder, Assessment, Psychological intervention, Training, Mental health, Crime and delinquency, Community, etc. | |||
10040 | Experimental psychology-related | 10 | A |
Experimental psychology in general, Sensation, Perception, Attention, Memory, Language, Emotion, Learning, etc. | |||
11010 | Algebra-related | 11 | B |
Group theory, Ring theory, Representation theory, Algebraic combinatorics, Number theory, Arithmetic geometry, Algebraic geometry, Algebraic analysis, etc. | |||
11020 | Geometry-related | 11 | B |
Differential geometry, Riemannian geometry, Symplectic geometry, Complex geometry, Topology, Differential topology, Low dimensional topology, etc. | |||
12010 | Basic analysis-related | 12 | B |
Functional analysis, Complex analysis, Probability theory, Harmonic analysis, Operator theory, Spectral analysis, Operator algebras, Algebraic analysis, Representation theory, etc. | |||
12020 | Mathematical analysis-related | 12 | B |
Functional equations, Real analysis, Dynamical system, Variational method, Nonlinear analysis, Applied analysis, etc. | |||
12030 | Basic mathematics-related | 12 | B |
Mathematical logic and foundations, Information theory, Discrete mathematics, Computer mathematics, History of mathematics, etc. | |||
12040 | Applied mathematics and statistics-related | 12 | B |
Numerical analysis, Mathematical modelling, Optimal control, Game theory, Statistical mathematics, etc. | |||
13010 | Mathematical physics and fundamental theory of condensed matter physics-related | 13 | B |
Statistical physics, Fundamental theory of condensed matter physics, Mathematical physics, Nonequilibrium nonlinear physics, Fluid dynamics, Computational physics, Quantum information theory, etc. | |||
13020 | Semiconductors, optical properties of condensed matter and atomic physics-related | 13 | B |
Semiconductors, Dielectrics, Atoms and molecules, Mesoscopic systems, Crystals, Surfaces and interfaces, Optical properties of condensed matter, Quantum electronics, Quantum information, etc. | |||
13030 | Magnetism, superconductivity and strongly correlated systems-related | 13 | B |
Magnetism, Strongly correlated electron systems, Superconductivity, Quantum fluids and solids, Molecular solids, etc. | |||
13040 | Biophysics, chemical physics and soft matter physics-related | 13 | B |
Physics of biological phenomena, Physics of biological matters, Liquids and glasses, Soft matters, Rheology, etc. | |||
14010 | Fundamental plasma-related | 14 | B |
Basic plasmas, Magnetized plasmas, Laser plasmas, Strongly coupled plasmas, Plasma diagnostics, Astrophysical and space plasmas, etc. | |||
14020 | Nuclear fusion-related | 14 | B |
Plasma confinement, Plasma control, Plasma heating, Plasma diagnostics, Edge plasma, Plasma wall interaction, Inertial fusion, Fusion material, Fusion system, etc. | |||
14030 | Applied plasma science-related | 14 | B |
Plasma processing, Plasma material science, General plasma applications, etc. | |||
80040 | Quantum beam science-related | 14、15 | B |
Accelerators, Beam physics, Radiation detectors, Beam control, Applied quantum beam science, etc. | |||
15010 | Theoretical studies related to particle-, nuclear-, cosmic ray and astro-physics | 15 | B |
Particle physics, Nuclear physics, Cosmic-ray physics, Astrophysics, Relativity, Gravity, etc. |
Basic Section | Examples of related research content | Corresponding Midium-sized Section and Broad Section | |
Medium-sized Section | Broad Section | ||
15020 | Experimental studies related to particle-, nuclear-, cosmic ray and astro-physics | 15 | B |
Particle physics, Nuclear physics, Cosmic-ray physics, Astrophysics, Relativity, Gravity, etc. | |||
16010 | Astronomy-related | 16 | B |
Theoretical astronomy, Radio astronomy, Optical/infrared astronomy, X-ray/γ-ray astronomy, Astrometry, Solar physics, Exoplanet astronomy, etc. | |||
17010 | Space and planetary sciences-related | 17 | B |
Solar-terrestrial physics, Aeronomy, Planetary science, Exoplanetary science, Extraterrestrial material science, etc. | |||
17020 | Atmospheric and hydrospheric sciences-related | 17 | B |
Climate system, Atmospheric science, Ocean science, Limnology, Glaciology, Paleoclimatology, etc. | |||
17030 | Human geosciences-related | 17 | B |
Geoenvironmental science, Natural disaster science, Geospatial information science, Quaternary research, Earth resources science, etc. | |||
17040 | Solid earth sciences-related | 17 | B |
Solid earth geophysics, Geology, Earth's interior material science, Solid earth geochemistry, etc. | |||
17050 | Biogeosciences-related | 17 | B |
Origin and evolution of life, Extremophile biology, Biogeochemistry, Paleoenvironmental science, Paleontology, etc. | |||
18010 | Mechanics of materials and materials-related | 18 | C |
Structural mechanics, Fatigue, Fracture, Biomaterials, Material design, Material characteristics, Material evaluation, etc. | |||
18020 | Manufacturing and production engineering-related | 18 | C |
Machining, Non-traditional machining, Ultraprecision machining, Machine tools, Manufacturing systems, Precision metrology, Process planning, etc. | |||
18030 | Design engineering-related | 18 | C |
Mechanical design, Product design, Design theory, Design for reliability, Optimal design, Computer-aided design, etc. | |||
18040 | Machine elements and tribology-related | 18 | C |
Machine elements, Mechanisms, Tribology, Actuators, Micromachines, etc. | |||
19010 | Fluid engineering-related | 19 | C |
Fluid machinery, Flow measurement, Computational fluid dynamics, Turbulence, Multiphase flow, Compressible flow, Incompressible flow, etc. | |||
19020 | Thermal engineering-related | 19 | C |
Heat transfer, Convection, Combustion, Thermophysical properties, Refrigeration and air-conditioning, Heat engine, Energy conversion, etc. | |||
20010 | Mechanics and mechatronics-related | 20 | C |
Kinematics, Kinetics, Vibration, Acoustics, Automation, Biomechanics, Instrument and control applications, Mechatronics applications, etc. | |||
20020 | Robotics and intelligent system-related | 20 | C |
Robotics, Intelligent system, Human mechanical system, Human interface, Planning, Intelligent spatial system, Virtual reality, Augmented reality, etc. | |||
21010 | Power engineering-related | 21 | C |
Electrical energy-related, Energy conservation, Power system engineering, Electric machinery, Power electronics, Effective utilization of electric energy, Electromagnetic compatibility, Wireless power transfer, etc. | |||
21020 | Communication and network engineering-related | 21 | C |
Information theory, Nonlinear theory, Signal processing, Communication systems, Modulation/demodulation, Antennas, Networks, Multimedia, Cryptography/security, etc. | |||
21030 | Measurement engineering-related | 21 | C |
Measurement theory, Measuring instruments, Applied wave metrology, Measurement systems, Signal processing, Sensing, etc. | |||
21040 | Control and system engineering-related | 21 | C |
Control theory, System theory, Control systems, Knowledge-based control systems, System information processing, System control applications, Biosystems engineering, etc. | |||
21050 | Electric and electronic materials-related | 21 | C |
Semiconductor, Dielectric materials, Magnetic materials, Organic materials, Superconductor, Composite materials, Thin films, Functional materials, Thick films, Fabrication/characterization methods, etc. |
Basic Section | Examples of related research content | Corresponding Midium-sized Section and Broad Section | |
Medium-sized Section | Broad Section | ||
21060 | Electron device and electronic equipment-related | 21 | C |
Electron devices, Circuit design, Optical devices, Spintronic devices, Millimeter wave/terahertz wave, Applied wave devices, Storage devices, Displays, Process technology, Implementation technology, etc. | |||
22010 | Civil engineering material, execution and construction management-related | 22 | C |
Concrete, Steel, Composite material, Wood, Pavement material, Repair and reinforce material, Execution, Maintenance, Construction management, etc. | |||
22020 | Structure engineering and earthquake engineering-related | 22 | C |
Applied mechanics, Structure engineering, Steel structure, Concrete structure, Composite structure, Wind engineering, Earthquake engineering, Aseismatic structure, Earthquake prevention, etc. | |||
22030 | Geotechnical engineering-related | 22 | C |
Soil mechanics, Foundation engineering, Rock engineering, Engineering Geology, Ground behavior, Geotechnical structures, Geo-disaster prevention, Geo-environment, Tunnel engineering, etc. | |||
22040 | Hydroengineering-related | 22 | C |
Hydraulics, Environmental hydraulics, Hydrology, River engineering, Water resource engineering, Coastal engineering, Port and harbor engineering, Ocean engineering, etc. | |||
22050 | Civil engineering plan and transportation engineering-related | 22 | C |
Civil engineering plan, Regional urban planning, Spatial planning, Disaster prevention plan, Transportation plan, Transportation engineering, Railway engineering, Surveying and remote sensing, Landscape design, Civil engineering history, etc. | |||
22060 | Environmental systems for civil engineering-related | 22 | C |
Environment plan, Environmental system, Environment conservation, Water serve and drainage systems, Waste, Water environment, Atmospheric circulation, Noise and vibration, Environment ecology, Environmental monitoring, etc. | |||
23010 | Building structures and materials-related | 23 | C |
Load theory, Structural analysis, Structural design, Structures, Earthquake resistant design, Foundation, Geotechnics, Structural material, Maintenance, Building construction method, etc. | |||
23020 | Architectural environment and building equipment-related | 23 | C |
Sound environment, Vibration environment, Light environment, Heat environment, Air environment, Environmental psychology/physiology, Building equipment, Fire engineering, Urban environment, Environment design, etc. | |||
23030 | Architectural planning and city planning-related | 23 | C |
Planning theory, Design theory, Housing theory, Buildings, Urban/regional planning, Administration, Building economics, Production management, Disaster prevention planning, Landscape, etc. | |||
23040 | Architectural history and design-related | 23 | C |
Architectural history, Urban history, Architectural theory, Design, Landscape, Preservation, Renovation, etc. | |||
24010 | Aerospace engineering-related | 24 | C |
Thermo-fluid dynamics, Structural mechanics, Propulsion, Aerospace craft design, Production engineering, Aircraft system, Aerodynamics, Spacecraft system, Space utilization, etc. | |||
24020 | Marine engineering-related | 24 | C |
Navigation, Structural mechanics, Structural design, Production technology, Marine propulsion, Marine transport, Marine development, Underwater engineering, Polar engineering, Marine environmental technology, etc. | |||
25010 | Social systems engineering-related | 25 | C |
Social systems, Industrial engineering, Operations research, Industrial management, Reliability engineering, Policy science, Regulatory science, Quality control, etc. | |||
25020 | Safety engineering-related | 25 | C |
Safety engineering, Safety system, Risk engineering, Risk management, Work safety, Industrial safety, Product safety, Safety information, Human engineering, Liability engineering, etc. | |||
25030 | Disaster prevention engineering-related | 25 | C |
Disaster prediction, Hazard map, Building prevention against disaster, Lifeline prevention against disaster, Regional disaster prevention planning, Risk evaluation of disaster, Disaster prevention policy, Disaster resilience, etc. | |||
26010 | Metallic material properties-related | 26 | D |
Electric and magnetic properties, Metastable states, Diffusion, Phase transformation, Phase diagram, Lattice defect, Mechanical properties, Thermal and optical properties, Materials computational science, Microstructure analysis, etc. | |||
26020 | Inorganic materials and properties-related | 26 | D |
Functional ceramics, Glass, Engineering ceramics, Carbon-based materials, Crystal structure analysis, Microstructure, Electric properties, Mechanical properties, Physical and chemical properties, Grain boundary, etc. | |||
26030 | Composite materials and interfaces-related | 26 | D |
Functional composite materials, Structural composite materials, Biocompatible composite materials, Polymer composite, Surface treatment, Bonding and joining, Interface properties, Gradient function, etc. | |||
26040 | Structural materials and functional materials-related | 26 | D |
Infrastructural materials, Structural materials, Functional materials, Medical welfare materials, Reliability, Sensor materials, Energy materials, Battery materials, Environmental materials, etc. |
Basic Section | Examples of related research content | Corresponding Midium-sized Section and Broad Section | |
Medium-sized Section | Broad Section | ||
26050 | Material processing and microstructure control-related | 26 | D |
Processing and molding, Molding, Weld joining, Crystal microstructure control, Laser processing, Precision processing, Polishing, Powder metallurgy, Coating, Corrosion and protection, etc. | |||
26060 | Metals production and resources production-related | 26 | D |
Separation and purification, Melting and solidifying, Crystal growth, Casting, Scarce resources substitution, Low environment impact, Recycle, etc. | |||
27010 | Transport phenomena and unit operations-related | 27 | D |
Phase equilibrium, Transport properties, Fluid-phase unit operation, Adsorption, Membrane separation, Stir mixing, Powder and particle, Crystallization, Film formation, Supercritical, etc. | |||
27020 | Chemical reaction and process system engineering-related | 27 | D |
Reaction operation, Novel reaction process, Reaction mechanism, Reactor design, Materials synthesis process, Microreactor, Process control, Process system design, Process informatics, etc. | |||
27030 | Catalyst and resource chemical process-related | 27 | D |
Catalyst preparation, Catalytic function, Energy conversion process, Energy technology, Resources effective utilization technology, Catalytic material, Active site analysis, etc. | |||
27040 | Biofunction and bioprocess engineering-related | 27 | D |
Biocatalyst engineering, Biofunction engineering, Food engineering, Medicochemical engineering, Bioproduction process, Bioreactor, Bioseparation, Biosensor, Biorefinery, etc. | |||
28010 | Nanometer-scale chemistry-related | 28 | D |
Nanoparticle chemistry, Mesoscopic chemistry, Nanostructure control, Self-assembly, Nanocarbons, Molecular devices, Nanointerface function, Nanospace function, etc. | |||
28020 | Nanostructural physics-related | 28 | D |
Physics in nanoscale materials and structures, Nanoprobes, Quantum dots, Quantum devices, Electron devices, Spin devices, Nano optical device, Nanotribology, Nanocarbon physics, etc. | |||
28030 | Nanomaterials-related | 28 | D |
Creation of nanomaterials, Analysis of nanomaterials, Nanosurfaces and nanointerfaces, Functional nanomaterials, Nanoparticles, Carbon nanomaterials, Two-dimensional materials, Nanocrystalline materials, Nanocomposites, Nanofabrication process, etc. | |||
28040 | Nanobioscience-related | 28 | D |
Biomolecular devices, Molecular manipulation, Molecular imaging, Nanomeasurements, Nanosynthesis, Single molecule science, Nano-bio interfaces, Biomolecular array, Genome engineering, etc. | |||
28050 | Nano/micro-systems-related | 28 | D |
MEMS, NEMS, BioMEMS, Nano/micro-fabrication, Nano/micro-chemical systems, Nano/micro-biosystems, Nano/micro-mechanics, Nano/micro-sensors, etc. | |||
29010 | Applied physical properties-related | 29 | D |
Magnetic materials, Superconductors, Dielectrics, Fine particles, Liquid crystals, New functional materials, Molecular electronics, Bioelectronics, Spintronics, etc. | |||
29020 | Thin film/surface and interfacial physical properties-related | 29 | D |
Thin-film engineering, Surface and interfacial engineering, Surface science, Vacuum, Measurement, Analysis, Nanoscopic technology, Advanced equipment, Electronics application, etc. | |||
29030 | Applied condensed matter physics-related | 29 | D |
Elementary quantities, Standards, Units, Physical quantity measurements and detection, Energy conversion, etc. | |||
30010 | Crystal engineering-related | 30 | D |
Metal, Semiconductor, Ceramics, Amorphous, Crystal growth, Artificial structures, Device structure, Crystal characterization, Plasma process, etc. | |||
30020 | Optical engineering and photon science-related | 30 | D |
Optical materials, Optical elements, Optical properties, Optical information processing, Laser, Optical sensing, Optical recording, Opto-electronics, Nonlinear optics, Quantum optics, etc. | |||
31010 | Nuclear engineering-related | 31 | D |
Reactor physics, Nuclear safety, Thermal-hydraulics and structure, Fuel material, Nuclear chemistry, Nuclear life cycle, Radiation safety, Radiation engineering, Fusion reactor engineering, Nuclear social environment, etc. | |||
31020 | Earth resource engineering, Energy sciences-related | 31 | D |
Resource prospecting, Resource development, Resource cycle, Resource economy, Energy system, Environmental load, Renewable energy, Natural resources and energy policy, etc. | |||
32010 | Fundamental physical chemistry-related | 32 | E |
Gas, Liquid, Solid, Nanomaterials, Bio-related materials, Structure and properties, Chemical reactions, Spectroscopy, Theoretical calculation, Data science, etc. | |||
32020 | Functional solid state chemistry-related | 32 | E |
Molecular materials, Inorganic compounds, Hybrid compounds, Colloids, Surface/interface, Electrical properties, Optical properties, Magnetic properties, Energy conversion, Catalysis, etc. |
Basic Section | Examples of related research content | Corresponding Midium-sized Section and Broad Section | |
Medium-sized Section | Broad Section | ||
33010 | Structural organic chemistry and physical organic chemistry-related | 33 | E |
Chemistry of organic crystals, Molecular recognition, Supermolecules, Functional organic molecules, Extended π-electron molecules, Organoelement chemistry, Reaction mechanism, Molecular chirality, Theoretical organic chemistry, etc. | |||
33020 | Synthetic organic chemistry-related | 33 | E |
Development of reactions, Reaction mechanism, Selective reactions, Asymmetric synthesis, Development of catalysts, Biocatalysis, Sustainable organic synthesis, Natural product synthesis, Process chemistry, etc. | |||
34010 | Inorganic/coordination chemistry-related | 34 | E |
Coordination chemistry, Organometallic chemistry, Inorganic solid-state chemistry, Bioinorganic chemistry, Solution chemistry, Clusters, Supramolecular complexes, Coordination polymers, Typical elements, Physical properties and functions, etc. | |||
34020 | Analytical chemistry-related | 34 | E |
Spectrometric analysis, Advanced measurements, Surface/interface analysis, Separation analysis, Analytical reagents, Radiochemical analysis, Electrochemical analysis, Bioanalysis, New analysis methods, etc. | |||
34030 | Green sustainable chemistry and environmental chemistry-related | 34 | E |
Green process, Green catalysts, Recycle, Environmental assessment, Environmentally conscious materials, Reduction of environmental load, Environmental restoration, Resource saving, Geochemistry, Environmental radioactivity, etc. | |||
35010 | Polymer chemistry-related | 35 | E |
Polymer synthesis, Polymer reactions, Functional polymers, Self-assembled polymers, Non-covalent polymers, Chiral polymers, Bio-related polymers, Polymer properties, Polymer structures, Polymer interface, etc. | |||
35020 | Polymer materials-related | 35 | E |
Properties of polymer materials, Synthesis of polymer materials, Functional polymer materials, Environmentally friendly polymer materials, Liquid crystal polymers, Gel, Biopolymers, Polymer composites, Polymer processing, etc. | |||
35030 | Organic functional materials-related | 35 | E |
Organic semiconductors, Liquid crystals, Optical materials, Device-related materials, Electrically conductive materials, Hybrid materials, Molecular functional materials, Organic hybrid materials, Materials for energy conversion, etc. | |||
36010 | Inorganic compounds and inorganic materials chemistry-related | 36 | E |
Crystals, Amorphous, Ceramics, Semiconductors, Inorganic device-related materials, Low-dimensional compounds, Porous materials, Nanoparticles, Multicomponent compounds, Hybrid materials, etc. | |||
36020 | Energy-related chemistry | 36 | E |
Energy resources, Energy conversion materials, Energy carriers, Solar energy utilization, Material separation, Catalytic transformation, Battery and electrochemical materials, Energy-saving materials, Renewable energy, Unused energy, etc. | |||
37010 | Bio-related chemistry | 37 | E |
Bioorganic chemistry, Bioinorganic chemistry, Biological reaction engineering, Biofunctional chemistry, Biofunctional materials, Biotechnology, etc. | |||
